Project «Computerization of the Comintern Archives»
The List of scanned fonds/inventories| № | Fonds/inventories | Title | Number of files | scanned files | Number of images |
| 1. | Ф.495,оп.1 | ECCI | 174 | 112 | 12195 |
| 2. | Ф.495,оп.2 | ECCI Presidium | 472 | 287 | 50319 |
| 3. | Ф.495,оп.3 | ECCI Political Secretariat | 513 | 341 | 84072 |
| 4. | Ф.495,оп.4 | ECCI Political Secretariat | 478 | 463 | 71741 |
| 5. | Ф.495,оп.6 | ECCI Small Commission | 53 | 50 | 2497 |
| 6. | Ф.495,оп.7 | ECCI Permanent Commission | 38 | 37 | 4028 |
| 7. | Ф.495,оп.11 | Secretariat W. Pieck | 418 | 357 | 27675 |
| 8. | Ф.495,оп.12 | Secretariat P. Togliatti | 173 | 171 | 14564 |
| 9. | Ф.495,оп.13 | Secretariat K. Gottwald | 74 | 74 | 4563 |
| 10. | Ф.495,оп.13а | Secretariat K. Gottwald | 15 | 15 | 2251 |
| 11. | Ф.495,оп.14 | Secretariat A. Marty | 423 | 393 | 49561 |
| 12. | Ф.495,оп.15 | Secratariat W. Florin | 279 | 266 | 28482 |
| 13. | Ф.495,оп.16 | Secretariat O. Kuusinen | 100 | 100 | 13314 |
| 14. | Ф.495,оп.17 | Secretariat D. Ibarruri | 356 | 355 | 12825 |
| 15. | Ф.495,оп.18 | ECCI Secretariat | 1435 | 1196 | 131302 |
| 16. | Ф.495,оп.24 | ECCI Presidium | 103 | 71 | 7538 |
| 17. | Ф.495,оп.26 | Orgbureau of ECCI Secretariat | 39 | 31 | 4037 |
| 18. | Ф.495,оп.27 | ECCI Illegal Commission | 17 | 17 | 920 |
| 19. | Ф.495,оп.28 | Middle-European ECCI Landersekretariat | 319 | 200 | 21996 |
| 20. | Ф.495,оп.29 | CP of Brazil | 144 | 144 | 11402 |
| 21. | Ф.495,оп.31 | Scandinavian ECCI Landersekretariat | 183 | 183 | 24002 |
| 22. | Ф.495,оп.32 | Latin ECCI Landersekretariat | 233 | 232 | 31942 |
| 23. | Ф.495,оп.35 | Austrian Commissions | 11 | 11 | 777 |
| 24. | Ф.495,оп.36 | Agrarian Commission | 21 | 21 | 2424 |
| 25. | Ф.495,оп.37 | American Commissions | 88 | 61 | 9813 |
| 26. | Ф.495,оп.38 | English Commissions | 32 | 32 | 3235 |
| 27. | Ф.495,оп.39 | Bulgarian Commissions | 12 | 6 | 498 |
| 28. | Ф.495,оп.40 | Hungarian Commissions | 16 | 16 | 1215 |
| 29. | Ф.495,оп.41 | Dutch Commissions | 9 | 9 | 436 |
| 30. | Ф.495,оп.42 | Indian Commissions | 15 | 15 | 1837 |
| 31. | Ф.495,оп.43 | Italian Commissions | 16 | 16 | 1278 |
| 32. | Ф.495,оп.44 | Chinese Commissions | 18 | 18 | 1577 |
| 33. | Ф.495,оп.45 | Korean Commission | 28 | 28 | 1506 |
| 34. | Ф.495,оп.46 | ECCI Reorganization Commission | 19 | 19 | 892 |
| 35. | Ф.495,оп.47 | German Commissions | 22 | 22 | 4329 |
| 36. | Ф.495,оп.48 | Norwegian Commission | 20 | 20 | 2301 |
| 37. | Ф.495,оп.49 | Poland Commissions | 38 | 38 | 3715 |
| 38. | Ф.495,оп.50 | Program Commission | 17 | 17 | 1094 |
| 39. | Ф.495,оп.51 | Trade-Union Commission | 26 | 26 | 3686 |
| 40. | Ф.495,оп.52 | Rumanian Commissions | 46 | 46 | 3051 |
| 41. | Ф.495,оп.53 | Scandinavian Commissions | 13 | 13 | 616 |
| 42. | Ф.495,оп.54 | Ukrainian Commissions | 10 | 10 | 955 |
| 43. | Ф.495,оп.55 | French Commissions | 27 | 27 | 4213 |
| 44. | Ф.495,оп.56 | Czechoslovakian Commissions | 26 | 23 | 1629 |
| 45. | Ф.495,оп.57 | Swedish Commission | 12 | 12 | 793 |
| 46. | Ф.495,оп.58 | Yugoslavian Commissions | 22 | 22 | 815 |
| 47. | Ф.495,оп.59 | Japan Commissions | 9 | 9 | 669 |
| 48. | Ф.495,оп.60 | Various Commissions | 281 | 278 | 12913 |
| 49. | Ф.495,оп.61 | Polish-Baltic ECCI Landersekretariat | 120 | 120 | 21635 |
| 50. | Ф.495,оп.72 | Anglo-American ECCI Landersekretariat | 292 | 178 | 18272 |
| 51. | Ф.495,оп.77 | PoWs 2nd World War | 56 | 56 | 6089 |
| 52. | Ф.495,оп.78 | ECCI Editorial-Publications Dept. | 192 | 191 | 21677 |
| 53. | Ф.495,оп.79 | ECCI Latin American Landersekretariat | 248 | 203 | 15699 |
| 54. | Ф.495,оп.101 | Latin American ECCI Landersekretariat | 46 | 45 | 5153 |
| 55. | Ф.495,оп.102 | Secretariat D. Ibarruri | 11 | 11 | 756 |
| 56. | Ф.495,оп.155 | Negro Department of ECCI Eastern Dept. | 102 | 73 | 5468 |
| 57. | Ф.495,оп.292 | Germany CP Representation in ECCI | 114 | 114 | 14118 |
| 58. | Ф.495,оп.293 | ECCI on CP of Germany | 159 | 159 | 14138 |
| 59. | Ф.496,оп.1 | Journal ‘Communist International’ | 99 | 99 | 10071 |
| 60. | Ф.497,оп.1 | Amsterdam Bureau | 11 | 11 | 982 |
| 61. | Ф.497,оп.2 | Amsterdam Bureau | 11 | 11 | 1000 |
| 62. | Ф.498,оп.1 | Vienna Bureau | 54 | 52 | 4431 |
| 63. | Ф.499,оп.1 | West European Bureau | 51 | 51 | 6164 |
| 64. | Ф.500,оп.1 | Caribbean Bureau | 19 | 19 | 1029 |
| 65. | Ф.502,оп.1 | Southern Bureau | 24 | 22 | 3108 |
| 66. | Ф.504,оп.1 | Varga Bureau in Berlin | 407 | 259 | 56584 |
| 67. | Ф.506,оп.1 | ECCI Co-operative Section | 214 | 181 | 22746 |
| 68. | Ф.508,оп.1 | Delegation of the CP USSR in ECCI | 134 | 134 | 3940 |
| 69. | Ф.508,оп.2 | Delegation of the CP USSR in ECCI | 13 | 13 | 484 |
| 70. | Ф.508,оп.3 | Delegation of the CP USSR in ECCI | 15 | 14 | 2251 |
| 71. | Ф.526,оп.1 | Fonds E. Thalmann | 99 | 81 | 7704 |
| 72. | Ф.531,оп.1 | International Lenin School | 283 | 283 | 21417 |
| 73. | Ф.531,оп.2 | International Lenin School | 130 | 129 | 7972 |
| 74. | Ф.538,оп.1 | International Workers Relief | 13 | 13 | 1762 |
| 75. | Ф.538,оп.2 | International Workers Relief | 115 | 115 | 15974 |
| 76. | Ф.538,оп.3 | International Workers Relief | 202 | 202 | 32318 |
| 77. | Ф.540,оп.1 | International Federation Revolutionary Theaters | 135 | 120 | 13790 |
| 78. | Ф.540,оп.3 | International Federation Revolutionary Theaters | 3 | 3 | 392 |
| 79. | Ф.541,оп.1 | International Federation Revolutionary Writers | 133 | 133 | 2806 |
| 80. | Ф.542,оп.1 | Antiimperialist League | 102 | 80 | 7831 |
| 81. | Ф.543,оп.1 | International Antifascist Organizations | 31 | 31 | 5448 |
| 82. | Ф.543,оп.2 | International Antifascist Organizations | 44 | 44 | 4749 |
| 83. | Ф.551,оп.1 | Leipzig trial | 254 | 8 | 5848 |
| 84. | Ф.615,оп.1 | Personal Papers W.Z. Foster | 114 | 114 | 11168 |
return
